2023-04-13 02:15:54

This commit is contained in:
blackmatrix7
2023-04-14 00:17:15 +08:00
parent 061e0be594
commit ac168609a3
7046 changed files with 987403 additions and 253131 deletions

View File

@ -21,20 +21,20 @@
## 规则统计
最后更新时间2023-02-19 16:31:44
最后更新时间2023-04-13 02:13:19
各类型规则统计:
| 类型 | 数量(条) |
| ---- | ---- |
| DOMAIN | 173 |
| DOMAIN | 168 |
| DOMAIN-KEYWORD | 13 |
| DOMAIN-SUFFIX | 67107 |
| IP-ASN | 1217 |
| IP-CIDR | 5330 |
| IP-CIDR6 | 5053 |
| DOMAIN-SUFFIX | 66640 |
| IP-ASN | 1216 |
| IP-CIDR | 5404 |
| IP-CIDR6 | 5137 |
| PROCESS-NAME | 11 |
| USER-AGENT | 65 |
| TOTAL | 78969 |
| TOTAL | 78654 |
## Surge
@ -136,8 +136,9 @@ https://ghproxy.com/https://raw.githubusercontent.com/blackmatrix7/ios_rule_scri
| 排除规则 | | | | |
| ---- | ---- | ---- | ---- | ---- |
| Advertising | AdvertisingLite | AdvertisingMiTV | AdvertisingTest | Chromecast |
| Google | GoogleDrive | GoogleSearch | GoogleVoice | Proxy |
| Steam | SteamCN | TikTok | YouTube | YouTubeMusic |
| Google | GoogleDrive | GoogleSearch | GoogleVoice | PayPal |
| Proxy | Steam | SteamCN | TikTok | YouTube |
| YouTubeMusic | | | | |
## 数据来源